,w##LENGTH##METERS,l##LENGTH##METERS,h##LENGTH##METERS,TK##OTHER##,TOC##OTHER##,Color##OTHER##,Weight##OTHER##,URL##OTHER##,Safety class##OTHER##,Degree of protection##OTHER##,Dimming/Balast##OTHER##,Lamp_0##OTHER##,Connection Load##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES,CRI##OTHER##,CENFluxCode##OTHER##,Luminous flux of luminaire (lm)##OTHER##,Colour temperature (K)##OTHER##,Mat##OTHER##,SEO##OTHER##,Light Source##OTHER##
ViaCon A-110-AB5L/5600-740 8G1S ET,1.128,0.152,0.132,10157820,6998540,DB703 Anthrazit,7.2,http://www.trilux.com/TOC/6998540,II,IP66,ET,LED,43,70,34 70 93 99 100 10 30 50 1,5600,4000,TRILUX_DB703,TRILUX_WH_4000,ViaCon_LS : TX054625
ViaCon A-110-AB5L/8200-740 8G1S ET,1.128,0.152,0.132,10157821,6998640,DB703 Anthrazit,7.2,http://www.trilux.com/TOC/6998640,II,IP66,ET,LED,68,70,34 70 93 99 100 10 30 50 1,8200,4000,TRILUX_DB703,TRILUX_WH_4000,ViaCon_LS : TX054626
ViaCon A-110-AB5L-LRA/5600-740 8G1S ET,1.128,0.152,0.132,10157851,6999740,DB703 Anthrazit,7.2,http://www.trilux.com/TOC/6999740,II,IP66,ET,LED,43,70,34 70 93 99 100 10 30 50 1,5600,4000,TRILUX_DB703,TRILUX_WH_4000,ViaCon_LS : TX054627
ViaCon A-110-AB5L-LRA/8200-740 8G1S ET,1.128,0.152,0.132,10157852,6999840,DB703 Anthrazit,7.85,http://www.trilux.com/TOC/6999840,II,IP66,ET,LED,68,70,34 70 93 99 100 10 30 50 1,8200,4000,TRILUX_DB703,TRILUX_WH_4000,ViaCon_LS : TX054628
ViaCon A-110-AB5L-LR/5600-740 8G1S ET,1.128,0.152,0.132,10157834,6999140,DB703 Anthrazit,7.2,http://www.trilux.com/TOC/6999140,II,IP66,ET,LED,43,70,34 70 93 99 100 10 30 50 1,5600,4000,TRILUX_DB703,TRILUX_WH_4000,ViaCon_LS : TX054629
ViaCon A-110-AB5L-LR/8200-740 8G1S ET,1.128,0.152,0.132,10157835,6999240,DB703 Anthrazit,7.2,http://www.trilux.com/TOC/6999240,II,IP66,ET,LED,68,70,34 70 93 99 100 10 30 50 1,8200,4000,TRILUX_DB703,TRILUX_WH_4000,ViaCon_LS : TX054630
