Products
Features
Technical Data
Application Images
Products
Features
Technical Data
Application Images
TOC 8171162
Copy TOC
Downloads
Add to product comparison
Add to watchlist
Products
Indoor lighting
Recessed and lay-in luminaires
Arimo Fit
PW19, micro-prismatic cover
System dimension 312.5 x 312.5 (M52)
Generation 2
Generation 2
Products
Indoor lighting
Recessed and lay-in luminaires
Arimo Fit
PW19, micro-prismatic cover
System dimension 312.5 x 312.5 (M52)
Generation 2
Lighting technology
Select light distribution
ArimoFit G2 M52 PW 20-8TW ETDD8 (DWW)
ArimoFit G2 M52 PW 20-8TW ETDD8 (DSU)
ArimoFit G2 M52 PW 20-8TW ETDD8 (DCW)
Widget Sidebar
Light calculator
Call up settings
Luminaire
Mounting method
Recessed installation
ArimoFit G2 M52 PW 20-8TW ETDD8 (DWW)
ArimoFit G2 M52 PW 20-8TW ETDD8 (DSU)
ArimoFit G2 M52 PW 20-8TW ETDD8 (DCW)
ArimoFit G2 M52 PW 20-8TW ETDD8 (DWW)
ArimoFit G2 M52 PW 20-8TW ETDD8 (DWW)
ArimoFit G2 M52 PW 20-8TW ETDD8 (DSU)
ArimoFit G2 M52 PW 20-8TW ETDD8 (DCW)
Light point
Luminaire luminous flux (lm)
Working plane
Height above floor (m)
Illuminance (lx)
Room
Length (m)
x
Width (m)
x
Height (m)
0.8 / 0.7 / 0.3
0.8 / 0.7 / 0.2
0.8 / 0.5 / 0.3
0.8 / 0.5 / 0.2
0.8 / 0.5 / 0.1
0.8 / 0.3 / 0.2
0.8 / 0.3 / 0.1
0.7 / 0.7 / 0.2
0.7 / 0.5 / 0.2
0.7 / 0.3 / 0.2
0.5 / 0.7 / 0.2
0.5 / 0.5 / 0.3
0.5 / 0.5 / 0.2
0.5 / 0.5 / 0.1
0.5 / 0.3 / 0.3
0.5 / 0.3 / 0.2
0.5 / 0.3 / 0.1
0.3 / 0.3 / 0.1
0.3 / 0.1 / 0.1
0.0 / 0.0 / 0.0
0.7 / 0.5 / 0.2
0.8 / 0.7 / 0.3
0.8 / 0.7 / 0.2
0.8 / 0.5 / 0.3
0.8 / 0.5 / 0.2
0.8 / 0.5 / 0.1
0.8 / 0.3 / 0.2
0.8 / 0.3 / 0.1
0.7 / 0.7 / 0.2
0.7 / 0.5 / 0.2
0.7 / 0.3 / 0.2
0.5 / 0.7 / 0.2
0.5 / 0.5 / 0.3
0.5 / 0.5 / 0.2
0.5 / 0.5 / 0.1
0.5 / 0.3 / 0.3
0.5 / 0.3 / 0.2
0.5 / 0.3 / 0.1
0.3 / 0.3 / 0.1
0.3 / 0.1 / 0.1
0.0 / 0.0 / 0.0
Reflection grade
Maintenance factor
Light calculator
Call up settings