TRILUX GmbH & Co. KG
TRILUX ONE ist Ihre persönliche E-Business-Plattform. Sie bündelt alle wichtigen Informationen und unterstützt Sie bei allen Prozessen rund um Ihre neue Beleuchtung.
| Light Engine | Colour temperature | Rated luminous flux | Connected load | Luminous efficacy |
|---|---|---|---|---|
| Level 1 | 4000 K | 3000 lm | 18 W | 167 lm/W |
| Level 2 | 4000 K | 3390 lm | 21 W | 161 lm/W |
| Level 3 | 4000 K | 3864 lm | 23 W | 168 lm/W |
| Level 4 | 4000 K | 4302 lm | 26 W | 165 lm/W |
| Level 5 | 4000 K | 4759 lm | 29 W | 164 lm/W |
| Level 6 | 4000 K | 5205 lm | 32 W | 163 lm/W |
| Level 7 | 4000 K | 5617 lm | 34 W | 165 lm/W |
| Level 8 | 4000 K | 6046 lm | 37 W | 163 lm/W |
| Level 9 | 4000 K | 6466 lm | 40 W | 162 lm/W |
| Level 10 | 4000 K | 6856 lm | 42 W | 163 lm/W |
| Level 11 | 4000 K | 7265 lm | 45 W | 161 lm/W |
| Level 12 | 4000 K | 7672 lm | 47 W | 163 lm/W |
| Level 13 | 4000 K | 8053 lm | 50 W | 161 lm/W |
| Level 14 | 4000 K | 8461 lm | 52 W | 163 lm/W |
| Level 15 | 4000 K | 8873 lm | 55 W | 161 lm/W |
| Level 16 | 4000 K | 9300 lm | 57 W | 163 lm/W |
For more information, please contact TRILUX support at morawski@trilux.com.pl
No responsibility is taken for the correctness of this information. The applicant is responsible for verifying compliance with the requirements of the funding program.
| Name | Description | Weight | |
|---|---|---|---|
ZAA/01 4601700 | Ceiling canopy, round. Colour white. | 0,07 kg | Add to watchlistAdd to product comparisonDownloads |
ZAA/03 4601800 | Ceiling canopy, round. Colour silver-grey. | 0,07 kg | Add to watchlistAdd to product comparisonDownloads |
ZAE/01 515 4691700 | Ceiling canopy for connection of the 5-pole mains cable in case of ceiling outlets. Square, white. | 0,176 kg | Add to watchlistAdd to product comparisonDownloads |