TRILUX ONE ist Ihre persönliche E-Business-Plattform. Sie bündelt alle wichtigen Informationen und unterstützt Sie bei allen Prozessen rund um Ihre neue Beleuchtung.
| Light Engine | Température de couleur | Flux lumineux assigné | Puissance raccordée | Efficacité lumineuse |
|---|---|---|---|---|
| Level 1 | 4000 K | 2700 lm | 17 W | 159 lm/W |
| Level 2 | 4000 K | 3300 lm | 19 W | 174 lm/W |
| Level 3 | 4000 K | 3700 lm | 22 W | 168 lm/W |
| Level 4 | 4000 K | 4200 lm | 24 W | 175 lm/W |
| Level 5 | 4000 K | 4700 lm | 27 W | 174 lm/W |
| Level 6 | 4000 K | 5000 lm | 30 W | 167 lm/W |
| Level 7 | 4000 K | 5400 lm | 32 W | 169 lm/W |
| Level 8 | 4000 K | 5800 lm | 35 W | 166 lm/W |
| Level 9 | 4000 K | 6500 lm | 39 W | 167 lm/W |
| Level 10 | 4000 K | 6700 lm | 42 W | 160 lm/W |
| Level 11 | 4000 K | 7200 lm | 49 W | 147 lm/W |
| Level 12 | 4000 K | 7400 lm | 47 W | 157 lm/W |
| Level 14 | 4000 K | 7700 lm | 50 W | 154 lm/W |
| Level 13 | 4000 K | 7700 lm | 50 W | 154 lm/W |
| Level 15 | 4000 K | 8200 lm | 52 W | 158 lm/W |
| Level 16 | 4000 K | 8400 lm | 55 W | 153 lm/W |
Pour plus d’informations, veuillez contacter le support TRILUX à l’adresse info.fr@trilux.com.
Information non contractuelle. Il incombe au demandeur de respecter les conditions d’éligibilité du dispositif de subvention.
| Nom | Description | Poids | |
|---|---|---|---|
ZBSB 1,0m 6923200 | Suspension par bande d'acier, 1 paire, inoxydable, 1,0 m de long pour luminaires étanches. | 0,06 kg | Ajouter aux favorisAjouter au comparateur de produitsTéléchargements |
ZBATL2 6923300 | Protection antivol pour luminaire apparent étanche LED. | 0,02 kg | Ajouter aux favorisAjouter au comparateur de produitsTéléchargements |
ZBMC Etriers de montage 6923400 | Accessoires de montage pour Nextrema 4000-8... / Nextrema 6000-8... / Oleveon Fit / Aragon Fit. Étriers pour montage suspendu. | 0,02 kg | Ajouter aux favorisAjouter au comparateur de produitsTéléchargements |