TRILUX GmbH & Co. KG
TRILUX ONE ist Ihre persönliche E-Business-Plattform. Sie bündelt alle wichtigen Informationen und unterstützt Sie bei allen Prozessen rund um Ihre neue Beleuchtung.
| Light Engine | Colour temperature | Rated luminous flux | Connected load | Luminous efficacy |
|---|---|---|---|---|
| Level 1 | 4000 K | 2300 lm | 15 W | 153 lm/W |
| Level 2 | 4000 K | 2400 lm | 17 W | 141 lm/W |
| Level 3 | 4000 K | 2700 lm | 19 W | 142 lm/W |
| Level 4 | 4000 K | 3000 lm | 21 W | 143 lm/W |
| Level 5 | 4000 K | 3300 lm | 23 W | 143 lm/W |
| Level 6 | 4000 K | 3500 lm | 26 W | 135 lm/W |
| Level 7 | 4000 K | 3900 lm | 28 W | 139 lm/W |
| Level 8 | 4000 K | 4200 lm | 30 W | 140 lm/W |
| Level 9 | 4000 K | 4500 lm | 32 W | 141 lm/W |
| Level 10 | 4000 K | 4800 lm | 34 W | 141 lm/W |
| Level 11 | 4000 K | 5100 lm | 36 W | 142 lm/W |
| Level 12 | 4000 K | 5300 lm | 39 W | 136 lm/W |
| Level 13 | 4000 K | 5600 lm | 42 W | 133 lm/W |
| Level 14 | 4000 K | 5900 lm | 44 W | 134 lm/W |
| Level 15 | 4000 K | 6200 lm | 47 W | 132 lm/W |
| Level 16 | 4000 K | 6500 lm | 49 W | 133 lm/W |
For more information, please contact TRILUX support at sales@trilux.co.uk
No responsibility is taken for the correctness of this information. The applicant is responsible for verifying compliance with the requirements of the funding program.
| Name | Description | Weight | |
|---|---|---|---|
ZBSB 1,0m 6923200 | Steel strip suspension, 1 pair, rust-free, length 1.0 m, for weather-proof luminaires. | 0,06 kg | Add to watchlistAdd to product comparisonDownloads |
Theft protection, set for 1 luminaire 6923300 | Theft protection for LED surface-mounted weather-proof luminaire. | 0,02 kg | Add to watchlistAdd to product comparisonDownloads |
ZBMC 6923400 | Mounting accessories for Nextrema 4000-8... / Nextrema 6000-8... / Oleveon Fit / Aragon Fit. Bracket for suspended mounting. | 0,02 kg | Add to watchlistAdd to product comparisonDownloads |