TRILUX GmbH & Co. KG
TRILUX ONE ist Ihre persönliche E-Business-Plattform. Sie bündelt alle wichtigen Informationen und unterstützt Sie bei allen Prozessen rund um Ihre neue Beleuchtung.
| Light Engine | Farbtemperatur | Bemessungslichtstrom | Anschlussleistung | Leuchtenlichtausbeute |
|---|---|---|---|---|
| Stufe 5 | 3000 K | 3150 lm | 22 W | 143 lm/W |
| Stufe 6 | 3000 K | 3500 lm | 24 W | 146 lm/W |
| Stufe 7 | 3000 K | 3900 lm | 27 W | 144 lm/W |
| Stufe 8 | 3000 K | 4300 lm | 29 W | 148 lm/W |
| Stufe 1 | 4000 K | 3400 lm | 22 W | 155 lm/W |
| Stufe 2 | 4000 K | 3800 lm | 24 W | 158 lm/W |
| Stufe 3 | 4000 K | 4200 lm | 27 W | 156 lm/W |
| Stufe 4 | 4000 K | 4600 lm | 29 W | 159 lm/W |
Für mehr Informationen kontaktieren Sie bitte den TRILUX Support unter support@trilux.de
Angaben ohne Gewähr. Erfüllung der Förderprogramm-Voraussetzungen sind vom Antragsteller eigenständig zu prüfen.