TRILUX GmbH & Co. KG
TRILUX ONE ist Ihre persönliche E-Business-Plattform. Sie bündelt alle wichtigen Informationen und unterstützt Sie bei allen Prozessen rund um Ihre neue Beleuchtung.
| Light Engine | Colour temperature | Rated luminous flux | Connected load | Luminous efficacy |
|---|---|---|---|---|
| Level 1 | 4000 K | 2300 lm | 14 W | 164 lm/W |
| Level 2 | 4000 K | 2348 lm | 15 W | 157 lm/W |
| Level 3 | 4000 K | 2448 lm | 16 W | 153 lm/W |
| Level 4 | 4000 K | 2547 lm | 16 W | 159 lm/W |
| Level 5 | 4000 K | 2645 lm | 17 W | 156 lm/W |
| Level 6 | 4000 K | 2742 lm | 18 W | 152 lm/W |
| Level 7 | 4000 K | 2839 lm | 18 W | 158 lm/W |
| Level 8 | 4000 K | 2935 lm | 19 W | 154 lm/W |
| Level 9 | 4000 K | 3030 lm | 20 W | 152 lm/W |
| Level 10 | 4000 K | 3126 lm | 21 W | 149 lm/W |
| Level 11 | 4000 K | 3221 lm | 21 W | 153 lm/W |
| Level 12 | 4000 K | 3317 lm | 22 W | 151 lm/W |
| Level 13 | 4000 K | 3413 lm | 22 W | 155 lm/W |
| Level 14 | 4000 K | 3510 lm | 23 W | 153 lm/W |
| Level 15 | 4000 K | 3608 lm | 24 W | 150 lm/W |
| Level 16 | 4000 K | 3800 lm | 24 W | 158 lm/W |
For more information, please contact TRILUX support at sales@trilux.co.uk
No responsibility is taken for the correctness of this information. The applicant is responsible for verifying compliance with the requirements of the funding program.
| Name | Description | Weight | |
|---|---|---|---|
ZAA/01 4601700 | Ceiling canopy, round. Colour white. | 0,07 kg | Add to watchlistAdd to product comparisonDownloads |
ZAA/03 4601800 | Ceiling canopy, round. Colour silver-grey. | 0,07 kg | Add to watchlistAdd to product comparisonDownloads |
ZAE/01 515 4691700 | Ceiling canopy for connection of the 5-pole mains cable in case of ceiling outlets. Square, white. | 0,176 kg | Add to watchlistAdd to product comparisonDownloads |