Mirona Fit highbay luminaire
Sustainable
narrow/wide-angle
5 Products
Table options
Table options
Table columns
All filters
Lighting technology
Ra >= 80
5
Neutral white (3300 - 5300K)
5
Multi thumb slider:
Multi thumb slider:
RUGL <= 22
1
RUGL <= 25
5
Multi thumb slider:
No
5
Control
5
3
5
5
5
Protection
>= 840 °C
5
IK07
5
IP65
5
I
5
Dimensions
5
Multi thumb slider:
Multi thumb slider:
Multi thumb slider:
Multi thumb slider:
Other
5
5
5
5
5
Product range
5
5
5
5
5
Name | Rated luminous flux | Connected load | Colour temperature | Luminous efficacy | Light distribution | |
---|---|---|---|---|---|---|
Mirona Fit 6L TB 520-840 ETDD ESG | 51700 lm | 298 W | 4000 K | 173 lm/W | direct/narrow/symmetric | Add to watchlist Add to product comparison Downloads |
Mirona Fit 4L TB 350-840 ETDD ESG | 35000 lm | 198 W | 4000 K | 177 lm/W | direct/narrow | Add to watchlist Add to product comparison Downloads |
Mirona Fit 4L TB 260-840 ETDD ESG | 25200 lm | 149 W | 4000 K | 169 lm/W | direct/narrow/symmetric | Add to watchlist Add to product comparison Downloads |
Mirona Fit 2L TB 170-840 ETDD ESG | 15600 lm | 94 W | 4000 K | 166 lm/W | direct/narrow | Add to watchlist Add to product comparison Downloads |
Mirona Fit 2L TB 130-840 ETDD ESG | 12600 lm | 78 W | 4000 K | 162 lm/W | direct/narrow/symmetric | Add to watchlist Add to product comparison Downloads |
Downloads
No downloads available for this product